<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is Man? &#187; Technology</title>
	<atom:link href="http://blog.whatisman.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.whatisman.com</link>
	<description>What is man, that thou art mindful of him? And the son of man, that thou visitest him?  Psalms 8:4</description>
	<lastBuildDate>Mon, 12 Jul 2010 04:16:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Affixa</title>
		<link>http://blog.whatisman.com/2010/04/24/affixa-links-gmail-to-system-default-mail-app/</link>
		<comments>http://blog.whatisman.com/2010/04/24/affixa-links-gmail-to-system-default-mail-app/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:15:07 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://blog.whatisman.com/2010/04/24/affixa-links-gmail-to-system-default-mail-app/</guid>
		<description><![CDATA[I use Gmail to manage my primary domain. It doesn&#8217;t host a webpage, but I use it for e-mail. Google Apps allows me to use Gmail&#8217;s slick interface with that domain name. For example, I can enter “mail.whatisman.com” into a browser and it logs me into a Gmail app. 
I’m certainly a fan of Windows [...]]]></description>
			<content:encoded><![CDATA[<p>I use Gmail to manage my primary domain. It doesn&#8217;t host a webpage, but I use it for e-mail. Google Apps allows me to use Gmail&#8217;s slick interface with that domain name. For example, I can enter “mail.whatisman.com” into a browser and it logs me into a Gmail app. </p>
<p>I’m certainly a fan of Windows and the Office suit in general, but during the beta testing of Windows 7 I reinstalled the OS 3 times, twice for the beta and once for the release candidate. When Windows 7 came out, I installed it on our two laptops and desktop, plus on a couple of family member’s computers. The process went pretty smoothly and the only real annoyance was backing up and restoring Outlook emails, contacts, filters, and account settings. With the advent of Gears, allowing offline access to Gmail, I ditched Outlook. [Incidentally, Outlook 2010 is pretty slick. With the integration of Windows Live, I may end up giving outlook another try.] </p>
<p>One of the annoyances I found with using an online solution like Gmail is that none of the system links to the default mail program work. Word 2007 – 2010 allows one to save and email a doc, but it can’t pull up a browser and open Gmail for me. Likewise for shell links like right-clicking a file and selecting the “send to” option. </p>
<p>Enter <a href="http://www.affixa.com">Affixa</a>. </p>
<p><a href="http://blog.whatisman.com/wp-content/uploads/2010/04/image.png" rel="shadowbox"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://blog.whatisman.com/wp-content/uploads/2010/04/image_thumb1.png" width="157" height="54" /></a> </p>
<p>This free program links Gmail with the operating system. It’s pretty easy to set up, too. It’s not perfectly integrated, but it will put an email in your drafts with the file attached. I’m not complaining, it’s way better than no link at all. It will also dump large attachments that Gmail refuses into a <a href="http://drop.io">drop.io</a> account and place a link to them in the email. I wish it could integrate with <a href="http://www.dropbox.com/">Dropbox</a>, though. </p>
<p>Here’s a screenshot of the control panel. The program normally runs in the background via a system tray icon.</p>
<p><a href="http://blog.whatisman.com/wp-content/uploads/2010/04/image1.png" rel="shadowbox"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://blog.whatisman.com/wp-content/uploads/2010/04/image_thumb2.png" width="627" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whatisman.com/2010/04/24/affixa-links-gmail-to-system-default-mail-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Upgrades</title>
		<link>http://blog.whatisman.com/2009/10/27/windows-7-upgrades/</link>
		<comments>http://blog.whatisman.com/2009/10/27/windows-7-upgrades/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:21:32 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.whatisman.com/2009/10/27/windows-7-upgrades/</guid>
		<description><![CDATA[I’ve got Windows 7 Pro on my older desktop PC. It installed with only one hitch. The Linksys WMP54G PCI wireless network adaptor doesn’t work on 64bit Windows 7, at least not using the drivers on the Linksys website. I hooked up my Verizon MiFi card, waited for the drivers to auto-install, and got online. [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve got Windows 7 Pro on my older desktop PC. It installed with only one hitch. The Linksys WMP54G PCI wireless network adaptor doesn’t work on 64bit Windows 7, at least not using the drivers on the Linksys website. I hooked up my Verizon MiFi card, waited for the drivers to auto-install, and got online. Windows immediately installed drivers for the card and I was go. The desktop is an older AMD Athlon 64 4200 with 2 gigs of RAM and a nVidia 6800gt. It runs fine. Interestingly enough, I installed the upgrade version over Windows 7 RC1 with no activation problems. It was the student copy digital download which I burned after converting to ISO.&#160; </p>
<p>I’ve ordered a 160 gig, 2.5” 5400 rpm <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16822136123">drive</a> for Christina’s laptop. It’s 20% faster, has 4x the cache, and 2x the space. I’ll put her old 80 gig XP drive in my external enclosure and use a hack to do a clean install. This way, I don’t have to worry about losing her data, and if she’s not happy with the Windows 7 experience, I can just pop her old HD back in. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whatisman.com/2009/10/27/windows-7-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strangest Computer Problem I&#8217;ve Ever Fixed</title>
		<link>http://blog.whatisman.com/2009/04/17/wierd-infrared-computer-problem-lenovo/</link>
		<comments>http://blog.whatisman.com/2009/04/17/wierd-infrared-computer-problem-lenovo/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 22:53:53 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[control-B]]></category>
		<category><![CDATA[ctrl]]></category>
		<category><![CDATA[ctrl-b]]></category>
		<category><![CDATA[ifrared]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[stuck key]]></category>
		<category><![CDATA[y510]]></category>

		<guid isPermaLink="false">http://blog.whatisman.com/2009/04/17/wierd-infrared-computer-problem-lenovo/</guid>
		<description><![CDATA[The port interprets infrared noise as keystrokes.]]></description>
			<content:encoded><![CDATA[<p>Yesterday mom called me to look at her computer. At first it seemed like an easy fix. A window kept popping up on the screen at random intervals. I figured it was a stuck key. After checking up on the internet I found out that the particular window popping up, “arrange favorites,” was activated by CTRL-B in Internet Explorer. I asked mom and she said that it was also randomly bolding letters in MS Word, also activated by CTRL-B. Well, that had me scratching my head… I have never seen two buttons stick like that at the same time. Mom also said her Lenovo had been doing this for some time, but last night it started doing it constantly,to the point where IE was unusable. </p>
<p>I pulled off the keys and cleaned under them, though at this point I suspected it was something hardware related. That didn’t <a href="http://blog.whatisman.com/wp-content/uploads/2009/04/image4.png" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 5px 5px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="Lenovo Y510 IR port" border="0" alt="Lenovo Y510 IR port" align="left" src="http://blog.whatisman.com/wp-content/uploads/2009/04/image-thumb2.png" width="250" height="179" /></a>fix it, so I figured I’d go for broke and pulled off the keyboard completely and disconnected it from the motherboard. It STILL did it. So now I tried the software side of thing. Safe mode: still doing it. Virus and ad-ware scan, nada. I decided to see if there were keyboard drivers on Lenovo’s website and while I did this, mom’s computer stopped having random key-presses. I set my <a href="http://blog.whatisman.com/wp-content/uploads/2009/04/hp-pavilion-tx2000z.jpg" target="_blank">tablet</a> down and her computer started doing it again. WHAT in the WORLD?!!! I started moving the laptop around to see if there was something loose, disconnecting peripherals, etc. Still doing it. I propped my computer back up in front of hers. The key presses stopped. Hmm. I started looking around and I saw this strange clear green electronic device on the table. It had a couple of infrared emitters and a tiny red LED. I moved it away from the laptop and the problem stopped. </p>
<p>I suddenly remembered that the Lenovo Y510 has an infrared port in front. To test my theory, I got a remote from the living room and and aimed at the laptop. “Arrange Favorites” popped up. Whoa! I looked this up today on Lenovo’s website and apparently even some bright incandescent lights can cause it. The port interprets infrared noise as keystrokes. The synopsis: While mom was in the living room, the remotes would occasionally get a good bounce and hit the infrared port. The green thing was a personnel tracker the hospital uses. She accidentally brought it hope, and when she set it on the table next to her laptop in the kitchen it had line of sight to her infrared port. Every time it transmitted, it activated CTRL-B. How wacky is that? </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whatisman.com/2009/04/17/wierd-infrared-computer-problem-lenovo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Converter for Flash (and everything else)</title>
		<link>http://blog.whatisman.com/2009/04/13/download-and-convert-youtube-flash-and-other-formats/</link>
		<comments>http://blog.whatisman.com/2009/04/13/download-and-convert-youtube-flash-and-other-formats/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:35:01 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[any video converter]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://blog.whatisman.com/2009/04/13/download-and-convert-youtube-flash-and-other-formats/</guid>
		<description><![CDATA[Well, I found this really nifty free software called “Any Video Converter.” The neat thing about it that it converts to just about any format.]]></description>
			<content:encoded><![CDATA[<p>I was trying to figure out how to embed flash video on my blog and I got sidetracked while trying to convert YouTube clips… I needed software that would download flash from YouTube, let me cut it, and then export it as either flash (.flv) or other formats, like .avi for Facebook. </p>
<p>Well, I found this really nifty free software called “<a href="http://www.any-video-converter.com/products/for_video_free/" target="_blank">Any Video Converter</a>.” The neat thing about it that it converts to just about any format. There’s a pro version that’s the most comprehensive, it will even convert to .3gp, which a lot of cell phones use, but the free version does everything I need. Hey <a href="http://jcschroeder.blogspot.com/" target="_blank">JC</a>, there’s a <a href="http://www.any-video-converter.com/mac-software.php" target="_blank">MAC version</a> too. </p>
<p>Screenshot:</p>
<p><a href="http://blog.whatisman.com/wp-content/uploads/2009/04/image1.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://blog.whatisman.com/wp-content/uploads/2009/04/image-thumb1.png" width="707" height="445" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whatisman.com/2009/04/13/download-and-convert-youtube-flash-and-other-formats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invisible Icon for Facebook Thumbnails</title>
		<link>http://blog.whatisman.com/2009/04/06/invisible-icon-for-facebook-thumbnail/</link>
		<comments>http://blog.whatisman.com/2009/04/06/invisible-icon-for-facebook-thumbnail/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:39:05 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://blog.whatisman.com/2009/04/06/invisible-icon-for-facebook-thumbnail/</guid>
		<description><![CDATA[...when I past a link for a single blog post into Facebook, the Facebook script sees the invisible icon in the html source code and uses it as a thumbnail. It makes the Facebook post look cool and also is much more eye-catching.]]></description>
			<content:encoded><![CDATA[<p>Found a neat tutorial at <a href="http://justintadlock.com/archives/2007/10/27/wordpress-custom-fields-adding-images-to-posts">justintadlock.com</a> that shows how to use <a href="http://codex.wordpress.org/Using_Custom_Fields" target="_blank">custom fields</a> to add images to posts. I modified the instructions a bit for my needs, so that a nifty icon is inserted into the beginning of all “single.php” posts. When I set my custom key, “Thumbnail Class” to a value of “invisible,” the icon is assigned a CSS class with the property “display: none.” This tells the icon to load in the html source code but not to show up and not to take up space. So it’s there, but doesn’t render on the screen at all. </p>
<p>So what’s the point then? Well, when I past a link for a single blog post into Facebook, the Facebook script sees the invisible icon in the html source code and uses it as a thumbnail. It makes the Facebook post look cool and also is much more eye-catching.</p>
<p><strong>Update:</strong> I figured out an easier way, though a bit more kludgy. </p>
<p> <code>&lt;img style=&quot;display: none;&quot; src=&quot;/path/image.jpg&quot;&gt;</code>
<p>Stupid simple. Just paste this in the source code of your post. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whatisman.com/2009/04/06/invisible-icon-for-facebook-thumbnail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One line…</title>
		<link>http://blog.whatisman.com/2009/04/02/one-little-line/</link>
		<comments>http://blog.whatisman.com/2009/04/02/one-little-line/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:27:47 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://blog.whatisman.com/2009/04/02/one-little-line/</guid>
		<description><![CDATA[So I&#8217;ve had this bug for a while on the blog. If you&#8217;re logged in, everything works fine. But for someone not logged in, the right navigation menu column would sink under everything else on the page, and it was a bit centered. 
The problem ended up being caused by a misplaced &#60;/div&#62; tag in [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve had this bug for a while on the blog. If you&#8217;re logged in, everything works fine. But for someone not logged in, the right navigation menu column would sink under everything else on the page, and it was a bit centered. </p>
<p>The problem ended up being caused by a misplaced &lt;/div&gt; tag in the comments.php file. Here&#8217;s what was supposed to be there:</p>
<p>  <code>   &lt;?php endif; ?&gt;      <br />&lt;/div&gt;       <br />&lt;?php endif; ?&gt; </code>
<p>Instead, the div tag was first. This caused non logged in users to lose their div tag, which kept the main container from forming. All the text at the top expanded and the left nav column, which was supposed to float to the right, was forced down to the bottom. </p>
<p>I haven&#8217;t had the time to fix this before today because of school. And no wonder; it took me about 6 hours today to find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whatisman.com/2009/04/02/one-little-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eureeka!</title>
		<link>http://blog.whatisman.com/2009/04/01/use-context-key-instead-of-right-click-for-spelling-corrections/</link>
		<comments>http://blog.whatisman.com/2009/04/01/use-context-key-instead-of-right-click-for-spelling-corrections/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:32:36 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[right click]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://blog.whatisman.com/2009/04/01/use-context-key-instead-of-right-click-for-spelling-corrections/</guid>
		<description><![CDATA[ I just discovered, by total accident, a super neat trick for a long-time annoyance. When I&#8217;m writing in Microsoft Word and the red squiggly line for a misspelled word pops up, I usually just backspace and correct the typo. But sometimes I don&#8217;t know what the correct spelling is. This means taking my hand [...]]]></description>
			<content:encoded><![CDATA[<p> <img style="display: none;" src="/wp-content/uploads/icon.jpg">I just discovered, by total accident, a super neat trick for a long-time annoyance. When I&#8217;m writing in Microsoft Word and the red squiggly line for a misspelled word pops up, I usually just backspace and correct the typo. But sometimes I don&#8217;t know what the correct spelling is. This means taking my hand off the keyboard and right-clicking with my mouse to get the pop-up context menu with the correct spelling. Now, that may sound like a really picky annoyance, but it breaks the flow of typing. Here&#8217;s the solution:</p>
<p>Most (Wintel PC) keyboards have a context menu button next to or close to the space bar. It will have a graphic on it that <a href="http://blog.whatisman.com/wp-content/uploads/2009/04/applicationkeyicon.gif"><img style="border-bottom: 0px; border-left: 0px; margin: 5px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="Application key icon" border="0" alt="Application key icon" align="left" src="http://blog.whatisman.com/wp-content/uploads/2009/04/applicationkeyicon-thumb.gif" width="86" height="92" /></a> looks like this one. It&#8217;s called the menu button, context button, or application button, depending on who you ask. Essentially, it&#8217;s a right click. When I make a typo, I just hit backspace or left arrow and then the context key. The pop-up context menu will appear with the spelling options up top. The down arrow key selects the one you want, the enter key selects. If you don&#8217;t get the right suggestions, the escape key cancels the pop-up. It takes using it a few times to get used to the action and make it a habit, but it&#8217;s well worth it once you start using it a bunch.&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whatisman.com/2009/04/01/use-context-key-instead-of-right-click-for-spelling-corrections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Do You Do With a 366Mghz Laptop?</title>
		<link>http://blog.whatisman.com/2008/11/19/what-do-you-do-with-a-366mghz-laptop/</link>
		<comments>http://blog.whatisman.com/2008/11/19/what-do-you-do-with-a-366mghz-laptop/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:41:50 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Thinkpad]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[VNC]]></category>
		<category><![CDATA[Winamp]]></category>

		<guid isPermaLink="false">http://blog.whatisman.com/2008/11/19/what-do-you-do-with-a-366mghz-laptop/</guid>
		<description><![CDATA[I had an old Thinkpad 570 laptop in the closet, 366Mghz, 192 megabytes of ram, 6 gig hard disk, Windows 2000. It has a dock, but without it, it&#8217;s got 1 usb 1.0 port and no optical drive. The 5000 series was at one time a line of premium ultra-portables with a sterling reputation, and [...]]]></description>
			<content:encoded><![CDATA[<p>I had an old <a href="http://www.usanotebook.com/158-ITP570_IBM_Thinkpad_570.php">Thinkpad 570</a> laptop in the closet, 366Mghz, 192 megabytes of ram, 6 gig hard disk, Windows 2000. It has a dock, but without it, it&#8217;s got 1 usb 1.0 port and no optical drive. The 5000 series was at one time a line of premium ultra-portables with a sterling reputation, and some people still use them with Linux. This one does have a pretty glaring flaw&#8230; if I pick it up by the corner and it flexes, it blue screens.&nbsp; I know what the problem is, it&#8217;s a break in the hard disk connecter. It won&#8217;t do it if the hard drive isn&#8217;t in, and it does it with any hard disk. The other problem is the the battery lasts about 8 minutes.</p>
<p>I tried to put Linux on it at one point but it was really flaky, even though I tried three different distro&#8217;s. I never even got it to boot reliably. </p>
<p>So I found a good use for it, one that doesn&#8217;t require handling. </p>
<p>I use it as an audio bridge for the sound system. </p>
<p>I have an older <a href="http://reviews.cnet.com/pc-speakers/logitech-z-680/4505-3179_7-20720043.html">Logitech Z-680</a> surround sound system hooked up to the DVD player in the living room, it sounds great and I love to listen to it. I wanted to be able to play music from my laptop over it, because it can convert stereo into something that sounds like surround sound. My only way to do this was to run a cable from my laptop to the control box&#8217;s analog input. That was cumbersome, so this is what I did:</p>
<p>I took the Thinkpad and got it on the wireless network with a 20 dollar <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16833156140">Trendnet wireless PCMCIA card</a> from <a href="http://www.newegg.com/">Newegg</a>. After I got it going (no hang-ups there), I downloaded and installed <a href="http://www.winamp.com/">Winamp</a> 5.5 and <a href="http://www.uvnc.com/">UltraVNC</a>. I use Winamp as my music library and UltraVNC allows me to remotely control the Thinkpad&#8217;s desktop from another PC. Both programs are free. The newest version of VNC (1.0.5) gave me some problems on Vista, so I used 1.0.2 and it works fine. This is what it looks like from my tablet laptop:</p>
<p><a href="http://blog.whatisman.com/wp-content/uploads/2008/11/screenshot.jpg"><img alt="screenshot" src="http://blog.whatisman.com/wp-content/uploads/2008/11/screenshot-thumb.jpg" width="640" height="400"></a> </p>
<p>The window in the center is the Thinkpad&#8217;s desktop, which is running Winamp at full screen. I set up an icon with the VNC username and password on my desktop so all I have to do is click the icon and I get a connection. </p>
<p>Here&#8217;s the setup:</p>
<p><a href="http://blog.whatisman.com/wp-content/uploads/2008/11/1119081722.jpg"><img alt="1119081722" src="http://blog.whatisman.com/wp-content/uploads/2008/11/1119081722-thumb.jpg" width="640" height="480"></a> </p>
<p>The cable going into the left of the laptop is the USB connector for the external hard drive. On the right top is the green audio connector that goes from the headphone jack to the surround sound control pod. You can see the wireless card sticking out on the right, too. On the far right of the picture is an external 100 gig hard drive and the Z-680 control pod. All this except for the pod goes behind the gas fireplace and next to the subwoofer. </p>
<p><a href="http://blog.whatisman.com/wp-content/uploads/2008/11/1119081724.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="1119081724" src="http://blog.whatisman.com/wp-content/uploads/2008/11/1119081724-thumb.jpg" width="640" height="480"></a> </p>
<p>This is what it looks like from the couch:</p>
<p><a href="http://blog.whatisman.com/wp-content/uploads/2008/11/1119081725.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="1119081725" src="http://blog.whatisman.com/wp-content/uploads/2008/11/1119081725-thumb.jpg" width="640" height="480"></a> </p>
<p>Only the control pod is visible. It&#8217;s remote controlled, so I can switch between digital and analog inputs and control volume, though I usually use Winamp&#8217;s volume for that.</p>
<p>Here&#8217;s a (blurry)&nbsp; picture of me using it on the tablet, no wires attached:</p>
<p><a href="http://blog.whatisman.com/wp-content/uploads/2008/11/1119081728.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="1119081728" src="http://blog.whatisman.com/wp-content/uploads/2008/11/1119081728-thumb.jpg" width="640" height="480"></a></p>
<p>So far, so good. It&#8217;s turned out to be even cooler than I thought, because created a share on the external drive and I now I back up files to it across the network. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whatisman.com/2008/11/19/what-do-you-do-with-a-366mghz-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become an Ex-Pirate</title>
		<link>http://blog.whatisman.com/2008/11/07/become-an-ex-pirate/</link>
		<comments>http://blog.whatisman.com/2008/11/07/become-an-ex-pirate/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 01:31:34 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[pirate]]></category>

		<guid isPermaLink="false">http://blog.whatisman.com/2008/11/07/become-an-ex-pirate/</guid>
		<description><![CDATA[I used to pirate software. Until 2007, every piece of software I used was either pirated, free, or open source. Music wasn&#8217;t spared, either. At one point I had nearly 80 gigs of music, most ripped from friend&#8217;s CD collections or downloaded. I could write a whole post on how I justified piracy. I came [...]]]></description>
			<content:encoded><![CDATA[<p>I used to pirate software. Until 2007, every piece of software I used was either pirated, free, or open source. Music wasn&#8217;t spared, either. At one point I had nearly 80 gigs of music, most ripped from friend&#8217;s CD collections or downloaded. I could write a whole post on how I justified piracy. I came under some personal conviction about stealing in 2007 and started a long trek to &#8220;switch&#8221; to legit. I thought it would be hard, but I made some interesting discoveries and found out in the long run that going legal has its own rewards. </p>
<p>Music: <a href="http://mp3.amazon.com">mp3.amazon.com</a>&nbsp;<br />This site is great. All music tracks are 89-99 cents, most albums are around 9 dollars. All tracks are encoded at the very high quality of 320kbps. Most important: NO <a href="http://www.eff.org/issues/drm">DRM</a>. If you buy from iTunes, you&#8217;re getting stuck with files chained to Apple&#8217;s software. Amazon&#8217;s files have no such restriction. I&#8217;ve found that buying a track or album off of Amazon is a satisfying experience. It&#8217;s easy to find the files, purchase is one-click, you can preview anything you buy, the file quality is always good, and you don&#8217;t have to worry about cooties or getting sued.<br />
<span id="more-14"></span>
 </p>
</p>
<p>Operations System: <a href="http://search.live.com/products/?q=vista+home+premium+upgrade&amp;go=&amp;form=QBCA">Windows Vista Home Premium (Upgrade)</a><br />For 95% of the users, this version of Vista will do anything you need. The upgrade is easily obtainable for less than 70 dollars. The only caveat is that you have to use <a href="http://www.winsupersite.com/showcase/winvista_upgrade_clean.asp">this trick</a> to upgrade if you are coming from a pirated version of XP. Don&#8217;t scoff either, I tried using a PC with XP after 3 months with Vista, and for all the gripes I think Vista is the better OS. Just don&#8217;t run it on PC with 512MB of RAM. </p>
<p>Productivity Apps: <a href="http://www.microsoft.com/student/discounts/theultimatesteal-us/default.aspx">Office Ultimate Steal</a><br />The Home and Student Edition of MS Office 2007 has Word, Powerpoint, Excel, and Onenote. It&#8217;s going to cost at least 70 dollars. But for students, at least until the end of Spring semester 2008, you can get Microsoft&#8217;s Ultimate Steal deal for 60 dollars. It&#8217;s Microsoft Office Ultimate, which has every piece of software in the Office suite. It retails around 620 dollars. If you can&#8217;t swing for Office, try <a href="http://www.openoffice.org/">Open Office 3</a>. It&#8217;s a decent substitute, for free. </p>
<p>Everything else has a free or open source version. The only problematic areas for me were web site design and a good photo/art app. <a href="http://buyprosoft.com/store/products/Adobe-Dreamweaver-CS3-%252d-Full-Academic.html">Dreamweaver</a> is unbeatable (130.00 Student), and for a decent art/photo app that&#8217;s free, Gimp is ok. I&#8217;d rather have <a href="http://www.studica.com/products/product_detail.cfm?productid=54522">Paint Shop Pro</a> though, and you can get it for around 60 dollars.</p>
<p>Well, that&#8217;s about it. In today&#8217;s software world it may seem like all the good stuff is really expensive, but you can usually shop around and find good deals or alternative packages. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whatisman.com/2008/11/07/become-an-ex-pirate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Writer</title>
		<link>http://blog.whatisman.com/2008/10/29/windows-live-writer/</link>
		<comments>http://blog.whatisman.com/2008/10/29/windows-live-writer/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:14:37 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.whatisman.com/2008/10/29/windows-live-writer/</guid>
		<description><![CDATA[So I&#8217;m experimenting with Windows Live Writer as a manager for this blog. It&#8217;s part of the Windows Live suit, which includes Live Mail, Messenger, Photo Gallery, and a toolbar for access (get.live.com). I don&#8217;t really have a use for the rest of those, I already have Outlook for email,&#160; Pidgen for text messaging, and [...]]]></description>
